<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-08-05T07:58:32.900Z</time>
	</metadata>
	<trk>
		<name>Приуралье - Уфа</name>
		<trkseg>
			<trkpt lat="54.449147" lon="56.747371"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.449071" lon="56.747437"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.449114" lon="56.747684"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.448932" lon="56.747778"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.448971" lon="56.747990"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.448584" lon="56.748183"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.448971" lon="56.750436"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.449738" lon="56.754620"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.450016" lon="56.757807"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.450050" lon="56.758085"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.450484" lon="56.760145"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.444623" lon="56.764523"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.429529" lon="56.773599"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.428592" lon="56.774136"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.427622" lon="56.774683"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.425690" lon="56.775563"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.420999" lon="56.777730"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.418100" lon="56.778916"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.415234" lon="56.780037"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.415275" lon="56.779431"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.415347" lon="56.778685"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.415490" lon="56.777650"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.415509" lon="56.777424"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.416111" lon="56.771926"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.416108" lon="56.763316"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.416520" lon="56.760221"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.418100" lon="56.749352"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.418150" lon="56.748022"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.418006" lon="56.747174"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.413189" lon="56.738119"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.411847" lon="56.735963"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.411444" lon="56.734986"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.411388" lon="56.734128"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.411682" lon="56.729107"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.411663" lon="56.726350"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.411635" lon="56.724123"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.411644" lon="56.723067"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.411316" lon="56.721752"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.410920" lon="56.720293"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.410086" lon="56.719510"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.410464" lon="56.717927"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.410623" lon="56.716962"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.410748" lon="56.715798"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.411791" lon="56.702929"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.412013" lon="56.700380"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.413093" lon="56.686991"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.413758" lon="56.679068"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.414060" lon="56.675758"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.414288" lon="56.674406"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.414569" lon="56.673279"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.415144" lon="56.670871"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.416439" lon="56.665721"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.417360" lon="56.661939"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.418574" lon="56.656945"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.419863" lon="56.651596"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.421221" lon="56.645975"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.421617" lon="56.644295"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.421904" lon="56.642981"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.422703" lon="56.639172"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.423112" lon="56.637145"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.423306" lon="56.636158"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.423715" lon="56.634167"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.423992" lon="56.632569"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.424123" lon="56.631630"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.424152" lon="56.630369"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.424183" lon="56.626689"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.424223" lon="56.623412"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.424298" lon="56.622103"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.424507" lon="56.620735"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.425107" lon="56.619249"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.425893" lon="56.617935"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.426349" lon="56.617302"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.427035" lon="56.616277"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.427291" lon="56.615703"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.427666" lon="56.614614"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.428046" lon="56.613037"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.428524" lon="56.610430"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.428755" lon="56.609427"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.429017" lon="56.608424"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.429585" lon="56.606938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.435778" lon="56.591885"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.436022" lon="56.591231"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.436387" lon="56.590120"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.437457" lon="56.585684"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.438508" lon="56.581403"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.439092" lon="56.578973"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.441572" lon="56.568287"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.442430" lon="56.564505"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.443316" lon="56.560621"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.444183" lon="56.556823"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.446005" lon="56.548814"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.446401" lon="56.547253"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.447667" lon="56.541680"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.449464" lon="56.533805"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.450075" lon="56.531112"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.450509" lon="56.529470"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.450964" lon="56.528231"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.453534" lon="56.522614"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.453799" lon="56.521933"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.453992" lon="56.521268"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.454120" lon="56.520581"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.454223" lon="56.519782"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.454264" lon="56.518934"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.454282" lon="56.517894"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.454323" lon="56.487687"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.454117" lon="56.484827"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.453740" lon="56.481126"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.453353" lon="56.478358"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.452804" lon="56.475241"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.450502" lon="56.464738"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.449423" lon="56.459963"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.449049" lon="56.458236"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.448790" lon="56.457201"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.448512" lon="56.455978"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.448107" lon="56.454202"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.446479" lon="56.447695"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.446210" lon="56.446622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.444957" lon="56.441687"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.443852" lon="56.437170"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.442205" lon="56.430389"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.441878" lon="56.429257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.439460" lon="56.419580"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.433750" lon="56.396663"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.433385" lon="56.395242"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.433183" lon="56.394362"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.432952" lon="56.393187"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.431663" lon="56.385999"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.430512" lon="56.379583"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.429994" lon="56.376713"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.429894" lon="56.376235"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.429675" lon="56.375490"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.429344" lon="56.374428"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.426664" lon="56.365850"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.426292" lon="56.364809"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.425852" lon="56.363661"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.425462" lon="56.362744"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.424922" lon="56.361596"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.424083" lon="56.359922"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.422376" lon="56.356553"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.422441" lon="56.356301"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.422473" lon="56.356146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.422485" lon="56.355979"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.422479" lon="56.355717"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.422466" lon="56.355513"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.422423" lon="56.355228"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.422363" lon="56.354987"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.422270" lon="56.354746"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.422110" lon="56.354451"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.421880" lon="56.354086"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.421752" lon="56.353828"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.421639" lon="56.353555"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.421580" lon="56.353356"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.421546" lon="56.353099"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.421549" lon="56.352831"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.422338" lon="56.349290"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.422700" lon="56.347375"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.423477" lon="56.343582"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.423715" lon="56.342788"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.424002" lon="56.342048"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.425394" lon="56.338905"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.427981" lon="56.332601"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.428783" lon="56.330745"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.430764" lon="56.326266"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.431788" lon="56.323723"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.432811" lon="56.321357"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.433248" lon="56.320328"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.433741" lon="56.319255"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.434477" lon="56.317742"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.435710" lon="56.315344"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.436337" lon="56.314014"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.436655" lon="56.313311"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.436633" lon="56.313257"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.433775" lon="56.310993"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.434565" lon="56.308880"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.434805" lon="56.308199"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.436452" lon="56.303515"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.437108" lon="56.301686"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.437432" lon="56.300882"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.438143" lon="56.299154"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.438527" lon="56.298280"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.438783" lon="56.297593"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.438867" lon="56.297395"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.439057" lon="56.296971"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.439235" lon="56.296622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.439413" lon="56.296193"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.439582" lon="56.295683"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.439697" lon="56.295265"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.440845" lon="56.289069"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.441291" lon="56.286736"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.442424" lon="56.280529"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.443465" lon="56.274891"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.444064" lon="56.271581"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.444557" lon="56.268609"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.444801" lon="56.267424"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.445109" lon="56.266260"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.445502" lon="56.265289"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.447480" lon="56.262263"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.448827" lon="56.259892"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.449882" lon="56.257837"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.450964" lon="56.255659"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.451407" lon="56.254785"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.452523" lon="56.252843"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.454900" lon="56.248986"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.456861" lon="56.245805"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.457644" lon="56.244550"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.459524" lon="56.241503"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.460962" lon="56.239185"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.462025" lon="56.237109"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.465293" lon="56.231085"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.467890" lon="56.226482"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468407" lon="56.225458"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.468869" lon="56.224127"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.469274" lon="56.222749"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.469551" lon="56.221730"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.469932" lon="56.220292"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.470967" lon="56.215973"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.471278" lon="56.214547"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472079" lon="56.210513"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472410" lon="56.208817"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.472881" lon="56.206130"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.473158" lon="56.204735"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.473336" lon="56.204016"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.473520" lon="56.203442"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.473915" lon="56.202739"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.474452" lon="56.201983"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.475197" lon="56.201178"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.476718" lon="56.199687"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.480932" lon="56.195546"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.481963" lon="56.194548"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.485136" lon="56.191533"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.486650" lon="56.190079"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.489601" lon="56.186963"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.491664" lon="56.184736"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.492695" lon="56.183610"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.493789" lon="56.181818"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.495175" lon="56.179297"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.495490" lon="56.178916"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.495807" lon="56.178728"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.499141" lon="56.177881"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.499496" lon="56.177672"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.499795" lon="56.177462"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.502228" lon="56.175268"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.503343" lon="56.174254"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.505626" lon="56.172130"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.507218" lon="56.170623"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.507875" lon="56.169850"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.508208" lon="56.169046"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.508376" lon="56.168380"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.508959" lon="56.165725"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.509255" lon="56.164180"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.509379" lon="56.163735"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.509466" lon="56.163601"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.509579" lon="56.163477"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.511397" lon="56.162249"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.512257" lon="56.161873"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.524989" lon="56.158059"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.526362" lon="56.157705"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.527772" lon="56.157222"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.528145" lon="56.156949"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.528410" lon="56.156552"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.529630" lon="56.154310"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.530754" lon="56.152233"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.531482" lon="56.150866"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.533014" lon="56.147808"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.533571" lon="56.146638"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.534116" lon="56.145662"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.534716" lon="56.144836"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.537760" lon="56.142138"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.538787" lon="56.141231"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.539195" lon="56.140818"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.539354" lon="56.140566"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.540505" lon="56.135674"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.540901" lon="56.133238"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.541377" lon="56.130293"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.542746" lon="56.122043"><time>1970-01-01T00:00:01.000Z</time></trkpt>
